S.R.D.A.V.Public School,

Sonia Vihar Malhipur Road, Saharanpur-247001

Fee Structure  
Fee Structure 2017-2018
(Old students)
  2017-2018  
NewStudents)
     
Class (A.Charge)             Per      Month   Class New Adm.Dues Annl.      Charge    Per      Month
Nur.KG 3500 1400   Nur.KG 3500 3500 1400
I-V 3500 1600   I-V 5500 3500 1600
VI-VIII 3500 2000   VI-VIII 7500 3500 2000
IX-X 4000 2100   IX-X 9500 4000 2100
XI-XII       XI-XII      
Com. 4200 2000   Com. 10500 4200 2000
Com.Comp 4200 2250   Com.Comp 10500 4200 2250
Com.Phy.Ed 4200 2300   Com.Phy.Ed 10500 4200 2300
PCM,Comp 4200 2500   PCM,Comp 10500 4200 2500
PCM,Phy.Ed 4200 2550   PCM,Phy.Ed 10500 4200 2550
PCB,Comp 4200 2550   PCB,Comp 10500 4200 2550
PCB,Phy.Ed 4200 2600   PCB,Phy.Ed 10500 4200 2600

 

 
 
Contact Us ↓
 

S.R.D.A.V.Public School

Sonia Vihar Malhipur Road,
Saharanpur-247001 
Contact-8445999928
e-mail- [email protected]

website- srdavsre.com


Like Us on:
     
Location Map ↓